From Wikipedia, the free encyclopedia
All text is available under the terms of the GNU Free Documentation License. (See Copyrights for details.)
Twenty Major Stock Exchanges In The World: Market Capitalization & Year-to-date Turnover at the end of October 2007
Region | Stock Exchange | Market Value (trillions of US dollars) | Total Share Turnover (trillions of US dollars) |
---|---|---|---|
Africa | JSE Securities Exchange | $0.940 | $0.349 |
Americas | NASDAQ | $4.39 | $12.4 |
Americas | São Paulo Stock Exchange | $1.40 | $0.476 |
Americas | Toronto Stock Exchange | $2.29 | $1.36 |
Americas/Europe | NYSE Euronext | $20.7 | $28.7 |
Asia-Pacific | Australian Securities Exchange | $1.453 | $1.003 |
South Asia | Bombay Stock Exchange | $1.61 | $0.263 |
Asia-Pacific | Hong Kong Stock Exchange | $2.97 | $1.70 |
Asia-Pacific | Korea Exchange | $1.26 | $1.66 |
South Asia | National Stock Exchange of India | $1.46 | $0.564 |
Asia-Pacific | Shanghai Stock Exchange | $3.02 | $3.56 |
Asia-Pacific | Shenzhen Stock Exchange | $0.741 | $1.86 |
Asia-Pacific | Tokyo Stock Exchange | $4.63 | $5.45 |
Europe | Frankfurt Stock Exchange (Deutsche Börse) | $2.12 | $3.64 |
Europe | London Stock Exchange | $4.21 | $9.14 |
Europe | Madrid Stock Exchange (Bolsas y Mercados Españoles) | $1.83 | $2.49 |
Europe | Milan Stock Exchange (Borsa Italiana) | $1.13 | $1.98 |
Europe | Moscow Interbank Currency Exchange (MICEX) | $0.9652 | $0.4882 |
Europe | Nordic Stock Exchange Group OMX1 | $1.38 | $1.60 |
Europe | Swiss Exchange | $1.33 | $1.58 |
Note 1: includes the Copenhagen, Helsinki, Iceland, Stockholm, Tallinn, Riga and Vilnius Stock Exchanges
Note 2: latest data available is at the end of June 2007
Note 3: latest data available is at the end of September 2007