To create the best possible user experience we concentrate on driving only the most relevant individuals to the IT GRC Forum, and we reach out to nearly 50,000 individuals in the following public sector and government departments:
1. HHS
2. Education
3. Veteran's
4. HUD
5. DHS
6. Energy
7. Justice
8. Agriculture
9. NASA
10. Transportation
11. US Postal Service
12. Navy
13. Army
14. SBA
15. Defense Security Service
16. Homeland Security
17. Food Safety and Inspection
18. Health Services
19. Treasury
20. Records Management
21. Labor
22. US Attorneys
23. Environmental Protection Agency
24. Nuclear Regulatory Commission
25. Securities and Exchange Commission
26. Federal Trade Commission
27. International Trade Commission
28. Local State Departments
29 UK- Local Authorities
From Wikipedia, the free encyclopedia
All text is available under the terms of the GNU Free Documentation License. (See Copyrights for details.)
Twenty Major Stock Exchanges In The World: Market Capitalization & Year-to-date Turnover at the end of October 2007
Region | Stock Exchange | Market Value (trillions of US dollars) | Total Share Turnover (trillions of US dollars) |
---|---|---|---|
Africa | JSE Securities Exchange | $0.940 | $0.349 |
Americas | NASDAQ | $4.39 | $12.4 |
Americas | São Paulo Stock Exchange | $1.40 | $0.476 |
Americas | Toronto Stock Exchange | $2.29 | $1.36 |
Americas/Europe | NYSE Euronext | $20.7 | $28.7 |
Asia-Pacific | Australian Securities Exchange | $1.453 | $1.003 |
South Asia | Bombay Stock Exchange | $1.61 | $0.263 |
Asia-Pacific | Hong Kong Stock Exchange | $2.97 | $1.70 |
Asia-Pacific | Korea Exchange | $1.26 | $1.66 |
South Asia | National Stock Exchange of India | $1.46 | $0.564 |
Asia-Pacific | Shanghai Stock Exchange | $3.02 | $3.56 |
Asia-Pacific | Shenzhen Stock Exchange | $0.741 | $1.86 |
Asia-Pacific | Tokyo Stock Exchange | $4.63 | $5.45 |
Europe | Frankfurt Stock Exchange (Deutsche Börse) | $2.12 | $3.64 |
Europe | London Stock Exchange | $4.21 | $9.14 |
Europe | Madrid Stock Exchange (Bolsas y Mercados Españoles) | $1.83 | $2.49 |
Europe | Milan Stock Exchange (Borsa Italiana) | $1.13 | $1.98 |
Europe | Moscow Interbank Currency Exchange (MICEX) | $0.9652 | $0.4882 |
Europe | Nordic Stock Exchange Group OMX1 | $1.38 | $1.60 |
Europe | Swiss Exchange | $1.33 | $1.58 |
Note 1: includes the Copenhagen, Helsinki, Iceland, Stockholm, Tallinn, Riga and Vilnius Stock Exchanges
Note 2: latest data available is at the end of June 2007
Note 3: latest data available is at the end of September 2007
From Wikipedia, the free encyclopedia
All text is available under the terms of the GNU Free Documentation License. (See Copyrights for details.)
The Forbes Global 2000 - is an annual ranking of the top 2000 public companies in the world by Forbes magazine. The ranking is based on a mix of four metrics: Sales, Profit, Assets and Market value. The list has been published since 2003.
The Forbes Global 2000 is a useful indicator of which are the leading public companies in the world, but it is only an interpretation, as only public companies are listed. The results are not definitive; any change to the criteria would produce a different list.
Listed below are the top 20 companies featured on the 2008 list.
Rank | Company | Headquarters | Industry | Revenue (billion $) | Profits (billion $) | Assets (billion $) | Market Value (billion $) |
---|---|---|---|---|---|---|---|
1▲ | HSBC | UK | Banking | 146.5 | 19.1 | 2,349.0 | 180.8 |
2▲ | General Electric | USA | Conglomerate | 172.7 | 22.2 | 795.3 | 330.9 |
3▼ | Bank of America | USA | Banking | 119.2 | 15.0 | 1,715.8 | 176.5 |
4▲ | JPMorgan Chase & Co. | USA | Banking | 116.4 | 15.4 | 1,562.2 | 136.9 |
5▲ | ExxonMobil | USA | Oil and gas | 358.6 | 40.6 | 242.1 | 465.5 |
6▲ | Royal Dutch Shell | Netherlands | Oil and gas | 355.8 | 31.3 | 266.2 | 221.1 |
7▲ | BP | UK | Oil and gas | 281.0 | 20.6 | 236.1 | 204.9 |
8▲ | Toyota | Japan | Automotive | 203.8 | 14.0 | 276.4 | 175.1 |
9▲ | ING Group | Netherlands | Insurance | 197.9 | 12.7 | 1,932.2 | 75.8 |
10=▲ | Berkshire Hathaway | USA | Diversified Financials | 118.3 | 13.2 | 273.2 | 216.7 |
10=▲ | Royal Bank of Scotland | UK | Banking | 108.5 | 14.6 | 3,807.5 | 76.6 |
12▲ | AT&T | USA | Telecommunications | 118.9 | 12.0 | 275.6 | 210.2 |
13▲ | BNP Paribas | France | Banking | 116.2 | 10.7 | 2,494.4 | 81.9 |
14▲ | Allianz | Germany | Insurance | 139.1 | 10.9 | 1,547.5 | 80.3 |
15▲ | Total S.A. | France | Oil and gas | 199.7 | 19.2 | 165.8 | 181.8 |
16▲ | Wal-Mart | USA | Retailing | 378.8 | 12.7 | 163.4 | 198.6 |
17▲ | Chevron | USA | Oil and gas | 204.0 | 18.7 | 148.8 | 180.0 |
18▼ | American International Group | USA | Insurance | 110.1 | 6.2 | 1,060.5 | 118.2 |
19▲ | Gazprom | Russia | Oil and gas | 81.8 | 23.3 | 201.7 | 306.8 |
20▲ | AXA | France | Insurance | 151.7 | 7.8 | 1,064.7 | 70.3 |
The complete list is available at http://www.forbes.com/lists/2008/18/biz_2000global08_The-Global-2000_Rank.html.
The IT GRC Forum is an online resource and networking platform for the Governance, Risk Management, and Compliance (GRC) community. It is our goal to help industry stakeholders, government regulators, and end-users better understand and manage the increasingly complex GRC landscape across their organization. We produce educational events and provide market intelligence to over 100,000 high level IT Security and Compliance professionals who subscribe to our platform. Our member demographics are broken down as follows:
First you should create an account to experience all of the features of the IT GRC Forum. You will be asked to provide your email address, choose a username and password, and provide some basic job and company information (optional). You do not have to list personal information on your member's profile although this may help you to network with other members.
Next you will receive an email from us asking you to confirm your registration to ITGRCForum.com, click the link and you're set! Our Production Department adds new pieces of original editorial content weekly and you will be notified to new content through e-newsletter communications. All site content is indexed continually and made available to registered users.